<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now You Can - Rent An Encoder &#187; bitgravity</title>
	<atom:link href="http://www.rentanencoder.com/archives/tag/bitgravity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rentanencoder.com</link>
	<description>Thriller Media Group</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:41:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculate bandwidth for live and on demand video streams</title>
		<link>http://www.rentanencoder.com/archives/287</link>
		<comments>http://www.rentanencoder.com/archives/287#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:22:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[500Kbs X 30Min]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[bandiwth formula]]></category>
		<category><![CDATA[bitgravity]]></category>
		<category><![CDATA[calculate bandwidth]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Edgecast]]></category>
		<category><![CDATA[estimate bandwidth for video]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=287</guid>
		<description><![CDATA[By:  Mike Colburn (StreamMediaGuy)
You will want to have some idea as to how much bandwidth you will use during a live webcast, webinar, or video event.  This will help you estimate costs and plan capacity. There is a fairly simple formula to calculate this.  Keep in mind that this will be an estimate and depending ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Things to condsider when choosing a CDN</title>
		<link>http://www.rentanencoder.com/archives/236</link>
		<comments>http://www.rentanencoder.com/archives/236#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:13:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[bitgravity]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Edgecast]]></category>
		<category><![CDATA[gb transferred]]></category>
		<category><![CDATA[how to choose a cdn]]></category>
		<category><![CDATA[Level3]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=236</guid>
		<description><![CDATA[When choosing to buy CDN service there are a lot of factors which go into play.  Obviously, you want the best service for the best price.  Use the following as guide to help you when interviewing CDN service providers.
1. Bandwidth needs
What are your bandwidth needs?  Are you going to use 50GB/month or 50TB/month?  CDNs charge ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/236/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
