<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now You Can - Rent An Encoder &#187; podcast</title>
	<atom:link href="http://www.rentanencoder.com/archives/tag/podcast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rentanencoder.com</link>
	<description>Thriller Media Group</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:41:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Viewcast Niagara 2120 &#8211; Video Overview</title>
		<link>http://www.rentanencoder.com/archives/244</link>
		<comments>http://www.rentanencoder.com/archives/244#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:31:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[content delivery network]]></category>
		<category><![CDATA[digital rapids]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[on-line video]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[rent a viewcast]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video player]]></category>
		<category><![CDATA[viewcast]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=244</guid>
		<description><![CDATA[
Jeff Kopang, Vice President of Marketing for ViewCast, provides a quick overview of the Niagara 2120 streaming media appliance. 
If you are considering renting the Viewcast Niagara 2120 for your next webcast, web conference, live event, or pod cast, please watch this video for more information


	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=atBAvdcLEVY
]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video On The Internet &#8211; The Next Communication Revolution</title>
		<link>http://www.rentanencoder.com/archives/212</link>
		<comments>http://www.rentanencoder.com/archives/212#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:27:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[on-line video]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[scaleability]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=212</guid>
		<description><![CDATA[Streaming Video is the future of the Internet. In the United States of America, $2 billion was being spent on streaming media technologies, and is projected to grow to in excess of $12 billion per annul over the next few years.
Today the Internet is the fastest growing marketplace and offers global, opportunities to all, from ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcasting a checklist</title>
		<link>http://www.rentanencoder.com/archives/207</link>
		<comments>http://www.rentanencoder.com/archives/207#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:23:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bit rate]]></category>
		<category><![CDATA[encoders]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[live broadcast]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[t1 lines]]></category>
		<category><![CDATA[web conference]]></category>
		<category><![CDATA[webcasting]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=207</guid>
		<description><![CDATA[Video Conferencing &#8211; A Checklist
What do you wish to achieve?

Point to Point two locations only at any one time
Broadcast Live from one site to many watch and listen
Broadcast pre-recorded from one site to many watch &#38; listen
Multipoint three or more sites with Q&#38;A between any, relayed to all
Multipoint &#8211; three or more plus broadcast from ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
