<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now You Can - Rent An Encoder &#187; tivo</title>
	<atom:link href="http://www.rentanencoder.com/archives/tag/tivo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rentanencoder.com</link>
	<description>Thriller Media Group</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:41:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hulu Tops 1 Billion Videos Viewed in December</title>
		<link>http://www.rentanencoder.com/archives/300</link>
		<comments>http://www.rentanencoder.com/archives/300#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:11:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[direct tv]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[onilne video]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[tivo]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=300</guid>
		<description><![CDATA[ By : Erik Gruenwedel  &#124; Posted: 06 Feb 2010
egruenwedel@questex.com
Hulu, the online repurposed TV content aggregator co-owned by NBC Universal, News Corp. and The Walt Disney Co., for the first time streamed more than 1 billion videos in December, according new comScore data.
The average Hulu viewer watched 22.9 videos during the month, representing another ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Replaces DVR</title>
		<link>http://www.rentanencoder.com/archives/296</link>
		<comments>http://www.rentanencoder.com/archives/296#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:08:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[direct tv]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[live tv]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[media and entertainment]]></category>
		<category><![CDATA[neilson]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=296</guid>
		<description><![CDATA[
The habits of US visitors to online TV sites reveal that online TV-viewing acts as a replacement for DVR (digital video recorder) viewing, according to research from Nielsen.
 
Online Video – The New DVR?
The broader usage patterns suggest that online video is, for the most part, a replacement of DVR use, or used by those ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
