<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now You Can - Rent An Encoder &#187; video conference</title>
	<atom:link href="http://www.rentanencoder.com/archives/tag/video-conference/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rentanencoder.com</link>
	<description>Thriller Media Group</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:41:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Viewcast Niagara 2120 &#8211; Video Overview</title>
		<link>http://www.rentanencoder.com/archives/244</link>
		<comments>http://www.rentanencoder.com/archives/244#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:31:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[content delivery network]]></category>
		<category><![CDATA[digital rapids]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[on-line video]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[rent a viewcast]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video player]]></category>
		<category><![CDATA[viewcast]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=244</guid>
		<description><![CDATA[
Jeff Kopang, Vice President of Marketing for ViewCast, provides a quick overview of the Niagara 2120 streaming media appliance. 
If you are considering renting the Viewcast Niagara 2120 for your next webcast, web conference, live event, or pod cast, please watch this video for more information


	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=atBAvdcLEVY
]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video On The Internet &#8211; The Next Communication Revolution</title>
		<link>http://www.rentanencoder.com/archives/212</link>
		<comments>http://www.rentanencoder.com/archives/212#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:27:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[on-line video]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[scaleability]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=212</guid>
		<description><![CDATA[Streaming Video is the future of the Internet. In the United States of America, $2 billion was being spent on streaming media technologies, and is projected to grow to in excess of $12 billion per annul over the next few years.
Today the Internet is the fastest growing marketplace and offers global, opportunities to all, from ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream your own videos online</title>
		<link>http://www.rentanencoder.com/archives/210</link>
		<comments>http://www.rentanencoder.com/archives/210#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:26:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[content delivery network]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[Multi bitrate]]></category>
		<category><![CDATA[on-line video]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video player]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=210</guid>
		<description><![CDATA[If you wish to stream your own video technical experience is not a prerequisite; you just need to follow some simple instructions and you will quickly be up and running. Continue on with this report and I&#8217;ll teach you how simple it is to get started right away.
You see, in order to &#8216;paste&#8217; a video ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons You Should Make WebConferencing Part of Your Business Today</title>
		<link>http://www.rentanencoder.com/archives/205</link>
		<comments>http://www.rentanencoder.com/archives/205#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:19:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[content delivery network]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[how to webcast]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[production costs]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[webcasting]]></category>
		<category><![CDATA[webex]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=205</guid>
		<description><![CDATA[

It is cheap. The prices on web conferencing services have come way down in recent years. What used to cost literally hundreds of dollars has since deflated down to extremely affordable prices. Snoop around the web and you will find that decent web conferencing services can be had for as little as $20 per month. ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons to use webcasting</title>
		<link>http://www.rentanencoder.com/archives/23</link>
		<comments>http://www.rentanencoder.com/archives/23#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:48:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[go to my pc]]></category>
		<category><![CDATA[green pc]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[webcasting]]></category>
		<category><![CDATA[webex]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=23</guid>
		<description><![CDATA[

It is cheap. The prices on web conferencing services have come way down in recent years. What used to cost literally hundreds of dollars has since deflated down to extremely affordable prices. Snoop around the web and you will find that decent web conferencing services can be had for as little as $20 per month. ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
