<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now You Can - Rent An Encoder &#187; webcast</title>
	<atom:link href="http://www.rentanencoder.com/archives/tag/webcast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rentanencoder.com</link>
	<description>Thriller Media Group</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:41:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calculate bandwidth for live and on demand video streams</title>
		<link>http://www.rentanencoder.com/archives/287</link>
		<comments>http://www.rentanencoder.com/archives/287#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:22:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[500Kbs X 30Min]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[bandiwth formula]]></category>
		<category><![CDATA[bitgravity]]></category>
		<category><![CDATA[calculate bandwidth]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Edgecast]]></category>
		<category><![CDATA[estimate bandwidth for video]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=287</guid>
		<description><![CDATA[By:  Mike Colburn (StreamMediaGuy)
You will want to have some idea as to how much bandwidth you will use during a live webcast, webinar, or video event.  This will help you estimate costs and plan capacity. There is a fairly simple formula to calculate this.  Keep in mind that this will be an estimate and depending ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuck &#8211; Web 2.0 Webinar Review</title>
		<link>http://www.rentanencoder.com/archives/279</link>
		<comments>http://www.rentanencoder.com/archives/279#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:39:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[gary vaynerchuck]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=279</guid>
		<description><![CDATA[I love Gary Vaynerchuck  and when I read this review about his latest webinar, it just re-energizes me to work harder.  If you don&#8217;t know Gary, he&#8217;s a guy from humble beginnings who has learned to use the Internet and all the social media, web 2.0 tools out there to market his businesses and himself.  ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review &#8211; Digital Rapids TouchStream</title>
		<link>http://www.rentanencoder.com/archives/250</link>
		<comments>http://www.rentanencoder.com/archives/250#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:45:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[digital rapids]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[encoding appliance]]></category>
		<category><![CDATA[encoding device]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[mpeg4]]></category>
		<category><![CDATA[rtmp]]></category>
		<category><![CDATA[rtsp]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[touchstream]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasting]]></category>
		<category><![CDATA[windows media]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=250</guid>
		<description><![CDATA[Review: Digital Rapids TouchStream
by Tim Siglin
January 2, 2010
This article first appeared in the December 2009/January 2010 issue of Streaming Media magazine. Click here for your free subscription.
When I first saw the Digital Rapids TouchStream prototype at the National Association of Broadcasters’ show in Las Vegas in April, I was attracted by the Apple-like minimalist look; ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewcast Niagara 2120 &#8211; Video Overview</title>
		<link>http://www.rentanencoder.com/archives/244</link>
		<comments>http://www.rentanencoder.com/archives/244#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:31:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[content delivery network]]></category>
		<category><![CDATA[digital rapids]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[on-line video]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[rent a viewcast]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video player]]></category>
		<category><![CDATA[viewcast]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=244</guid>
		<description><![CDATA[
Jeff Kopang, Vice President of Marketing for ViewCast, provides a quick overview of the Niagara 2120 streaming media appliance. 
If you are considering renting the Viewcast Niagara 2120 for your next webcast, web conference, live event, or pod cast, please watch this video for more information


	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=atBAvdcLEVY
]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to put video on your website</title>
		<link>http://www.rentanencoder.com/archives/214</link>
		<comments>http://www.rentanencoder.com/archives/214#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:29:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[on-line video]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[SWF Player]]></category>
		<category><![CDATA[video player]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=214</guid>
		<description><![CDATA[Do you want to increase your website sales, web-traffic, or start your own online TV talk show? Would you like to broadcast your newsletter articles or videos over the Internet to others? Has this seemed impractical because video loads too slow, takes to much web space or just seems to hard to understand. We’ll welcome ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/214/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
