<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now You Can - Rent An Encoder</title>
	<atom:link href="http://www.rentanencoder.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rentanencoder.com</link>
	<description>Thriller Media Group</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:41:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Press Release &#8211; Annoucing Thriller ULTIMATE Encoder</title>
		<link>http://www.rentanencoder.com/archives/452</link>
		<comments>http://www.rentanencoder.com/archives/452#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:16:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[content delivery network]]></category>
		<category><![CDATA[digital rapids]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[interactive agencies]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[niagara]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[touchstream]]></category>
		<category><![CDATA[tricaster]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[webcasting]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=452</guid>
		<description><![CDATA[For Immediate Release
March 8th, 2010
Thriller Media Group, LLC announces the general availability of the Thriller ULTIMATE Encoder (TM) &#8211; Compatible with most content delivery networks, Flash Media Server, Wowza, Windows Media Server, and more!
Palm Springs, FL:  Thriller Media Group(TMG), LLC announced today the immediate availability of a top-of-the-line streaming Internet Video Encoding box, The Thriller ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Encoder for Live Internet Video</title>
		<link>http://www.rentanencoder.com/archives/399</link>
		<comments>http://www.rentanencoder.com/archives/399#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:52:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=399</guid>
		<description><![CDATA[
Now available is the Thriller Ultimate Encoder (TM) portable video encoding device.  Packed in the space of less than 1 cubic foot is the power to produce professional live and on demand Internet video.   This encoder will work with all major Content Delivery Networks (CDN), Flash Media Server 3.5 (FMS), Wowza Server, Helix, VLC, and ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe: Flash 10.1 for smart phones out my midyear</title>
		<link>http://www.rentanencoder.com/archives/306</link>
		<comments>http://www.rentanencoder.com/archives/306#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:56:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Flash player]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=306</guid>
		<description><![CDATA[NEW YORK – Adobe says it is still on track to launch the latest version of its Flash Player for smart phones in the first half of the year.
Adobe Systems Inc. was planning to demonstrate Flash 10.1 at the Mobile World Congress trade show in Barcelona, Spain, this week.
Flash is used to play Web videos ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Tops 1 Billion Videos Viewed in December</title>
		<link>http://www.rentanencoder.com/archives/300</link>
		<comments>http://www.rentanencoder.com/archives/300#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:11:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[direct tv]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[onilne video]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[tivo]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=300</guid>
		<description><![CDATA[ By : Erik Gruenwedel  &#124; Posted: 06 Feb 2010
egruenwedel@questex.com
Hulu, the online repurposed TV content aggregator co-owned by NBC Universal, News Corp. and The Walt Disney Co., for the first time streamed more than 1 billion videos in December, according new comScore data.
The average Hulu viewer watched 22.9 videos during the month, representing another ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Replaces DVR</title>
		<link>http://www.rentanencoder.com/archives/296</link>
		<comments>http://www.rentanencoder.com/archives/296#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:08:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[direct tv]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[live tv]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[media and entertainment]]></category>
		<category><![CDATA[neilson]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=296</guid>
		<description><![CDATA[
The habits of US visitors to online TV sites reveal that online TV-viewing acts as a replacement for DVR (digital video recorder) viewing, according to research from Nielsen.
 
Online Video – The New DVR?
The broader usage patterns suggest that online video is, for the most part, a replacement of DVR use, or used by those ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate bandwidth for live and on demand video streams</title>
		<link>http://www.rentanencoder.com/archives/287</link>
		<comments>http://www.rentanencoder.com/archives/287#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:22:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[500Kbs X 30Min]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[bandiwth formula]]></category>
		<category><![CDATA[bitgravity]]></category>
		<category><![CDATA[calculate bandwidth]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Edgecast]]></category>
		<category><![CDATA[estimate bandwidth for video]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=287</guid>
		<description><![CDATA[By:  Mike Colburn (StreamMediaGuy)
You will want to have some idea as to how much bandwidth you will use during a live webcast, webinar, or video event.  This will help you estimate costs and plan capacity. There is a fairly simple formula to calculate this.  Keep in mind that this will be an estimate and depending ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing and delivering content on a Content Delivery Network (CDN).</title>
		<link>http://www.rentanencoder.com/archives/283</link>
		<comments>http://www.rentanencoder.com/archives/283#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:20:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[amazon s3]]></category>
		<category><![CDATA[cache control header]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[content delivery network]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Edgecast]]></category>
		<category><![CDATA[HTTP Caching]]></category>
		<category><![CDATA[HTTP GET]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Level3]]></category>
		<category><![CDATA[Limelight]]></category>
		<category><![CDATA[Static Content]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=283</guid>
		<description><![CDATA[When choosing to use a CDN there may be numerous ways to integrate your content to deliver it.
Most CDNs employ one of 2 methods for delivering content.  The first is origin pull or off-site origin.  This evolves the CDN pulling the content from some outside source.  This origin could be your webserver, a cloud computing ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/283/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuck &#8211; Web 2.0 Webinar Review</title>
		<link>http://www.rentanencoder.com/archives/279</link>
		<comments>http://www.rentanencoder.com/archives/279#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:39:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[gary vaynerchuck]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=279</guid>
		<description><![CDATA[I love Gary Vaynerchuck  and when I read this review about his latest webinar, it just re-energizes me to work harder.  If you don&#8217;t know Gary, he&#8217;s a guy from humble beginnings who has learned to use the Internet and all the social media, web 2.0 tools out there to market his businesses and himself.  ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review &#8211; Digital Rapids TouchStream</title>
		<link>http://www.rentanencoder.com/archives/250</link>
		<comments>http://www.rentanencoder.com/archives/250#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:45:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[digital rapids]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[encoding appliance]]></category>
		<category><![CDATA[encoding device]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[mpeg4]]></category>
		<category><![CDATA[rtmp]]></category>
		<category><![CDATA[rtsp]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[touchstream]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasting]]></category>
		<category><![CDATA[windows media]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=250</guid>
		<description><![CDATA[Review: Digital Rapids TouchStream
by Tim Siglin
January 2, 2010
This article first appeared in the December 2009/January 2010 issue of Streaming Media magazine. Click here for your free subscription.
When I first saw the Digital Rapids TouchStream prototype at the National Association of Broadcasters’ show in Las Vegas in April, I was attracted by the Apple-like minimalist look; ]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewcast Niagara 2120 &#8211; Video Overview</title>
		<link>http://www.rentanencoder.com/archives/244</link>
		<comments>http://www.rentanencoder.com/archives/244#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:31:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[content delivery network]]></category>
		<category><![CDATA[digital rapids]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[on-line video]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[rent a viewcast]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[video conference]]></category>
		<category><![CDATA[video player]]></category>
		<category><![CDATA[viewcast]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.rentanencoder.com/?p=244</guid>
		<description><![CDATA[
Jeff Kopang, Vice President of Marketing for ViewCast, provides a quick overview of the Niagara 2120 streaming media appliance. 
If you are considering renting the Viewcast Niagara 2120 for your next webcast, web conference, live event, or pod cast, please watch this video for more information


	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=atBAvdcLEVY
]]></description>
		<wfw:commentRss>http://www.rentanencoder.com/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

